Grafiikkakortit
GPU-laskentakortit
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
100-300000008H | AMD Instinct MI210 Accelerator 64 GB HBM2 PCIe4x16(dual slot) | 8 526,80 | 10 701,13 | 0 | |
100-300000029H | 11 286,40 | 14 164,43 | 0 | ||
900-21010-0020-000 | 23 724,80 | 29 774,62 | 0 | ||
900-21010-0040-000 | NVIDIA H200 NVL 141 GB(4.8 TB/s) PCIe5x16(dual slot) 600W Passive | 25 200,00 | 31 626,00 | 0 | |
900-2G133-0000-100 | 4 712,70 | 5 914,44 | 0 | ||
900-2G133-0020-000 | 2 402,80 | 3 015,51 | 0 | ||
900-2G133-0080-000 | 7 300,00 | 9 161,50 | V | ||
900-2G153-0000-000 | NVIDIA RTX PRO 6000 Blackwell Server 96 GB GDDR7 PCIe5x16(dual slot) 400-600 W | 8 763,80 | 10 998,57 | V | |
900-2G171-0000-100 | 3 909,50 | 4 906,42 | 0 | ||
900-2G179-0020-100 | 1 032,70 | 1 296,04 | 0 | ||
900-5G144-2200-000 | NVIDIA RTX PRO 6000 Blackwell Workstation 96 GB GDDR7 PCIe5x16(dual slot) 600 W | 8 434,90 | 10 585,80 | V | |
900-5G147-2250-000 | NVIDIA RTX PRO 4500 Blackwell 32 GB GDDR7 PCIe5x16 200 W bulk | 2 528,50 | 3 173,27 | V | |
900-5G147-2270-000 | NVIDIA RTX PRO 4000 Blackwell 24 GB GDDR7 PCIe5x16(single slot) 140 W bulk | 1 564,20 | 1 963,07 | V | |
900-5G147-2570-000 | NVIDIA RTX PRO 4000 Blackwell 24 GB GDDR7 PCIe5x16(single slot) 140 W retail | 1 785,80 | 2 241,18 | V | |
900-5G153-2250-000 | NVIDIA RTX PRO 5000 Blackwell 48 GB GDDR7 PCIe5x16(dual slot) 300 W | 4 371,10 | 5 485,73 | 0 | |
900-5G153-2500-000 | NVIDIA RTX PRO 6000 Blackwell Max-Q WS 96 GB GDDR7 PCIe5x16(dual slot) 300 W | 8 513,70 | 10 684,69 | V | |
900-5G195-2200-000 | NVIDIA RTX PRO 4000 SFF Blackwell 24 GB GDDR7 PCIe5x16(single slot) 70 W bulk | 1 564,20 | 1 963,07 | V | |
900-5G195-2250-000 | NVIDIA RTX PRO 2000 Blackwell 16 GB GDDR7 PCIe5x8@16 70 W bulk | 700,40 | 879,00 | V | |
900-5G195-2551-000 | NVIDIA RTX PRO 2000 Blackwell 16 GB GDDR7 PCIe5x8@16 70 W retail | 722,40 | 906,61 | V | |
90MS0371-M00030 | ASUS Ascent GX10 GB10 128 GB LPDDR5 1 TB SSD 10GbE 2x200GbE (DGX Spark) | 3 168,70 | 3 976,72 | 0 | |
945-14070-0085-000 | 3 560,00 | 4 467,80 | 0 | ||
TCSA16M-BLK | 3 397,90 | 4 264,36 | 0 | ||
TCSA30M-BLK | 5 125,90 | 6 433,00 | 0 | ||
TCSA40M-BLK | 4 712,70 | 5 914,44 | 0 | ||
TCSL40PCIE-BLK | 8 601,50 | 10 794,88 | 0 | ||
TCSL4PCIE-PB | 2 520,00 | 3 162,60 | 0 |
Kaappauskortit
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
DA-FX4/D | 1 570,00 | 1 970,35 | 0 | ||
DA-FX4/H | 1 570,00 | 1 970,35 | 0 | ||
MAG-11100 | 987,00 | 1 238,69 | V | ||
MAG-11260 | 1 620,00 | 2 033,10 | 0 | ||
MAG-32060 | 345,00 | 432,98 | 0 | ||
VISIONAV-HD | Datapath VisionAV-HD Capture Card PCIe-x4 2xDVI-I 1xSD/composite | 1 650,00 | 2 070,75 | 0 | |
VISIONHD4 | Datapath VisionHD4 Capture Card PCIe-x8 4xDVI | 2 720,00 | 3 413,60 | 0 | |
VISIONLC-HD2 | 580,00 | 727,90 | 0 | ||
VISIONSC-DP2 | 1 740,00 | 2 183,70 | 0 | ||
VISIONSC-HD4+/H | Datapath VisionSC-HD4+/H Capture Card PCIe-x8 with splitter cables for 4xHDMI | 2 095,00 | 2 629,23 | 0 |
Grafiikkatarvikkeet
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
31004-08-40A | Sapphire AMD FirePro S400 Synchronization module | 661,20 | 829,81 | 0 | |
900-12230-2500-000 | GeForce GTX SLI HB Bridge 2-slot | 52,00 | 65,26 | 0 | |
900-12231-2500-000 | GeForce GTX SLI HB Bridge 3-slot | 52,00 | 65,26 | V | |
900-12232-2500-000 | GeForce GTX SLI HB Bridge 4-slot | 52,00 | 65,26 | 0 | |
900-53651-0000-000 | NVIDIA NVLINK Bridge, Ampere, 2-Way 2-Slot x16 (A100 A30) | 145,40 | 182,48 | 0 | |
CAB-12VHPWR-90DEG | 12VHPWR GPU power cable, 90 degree, M-F | 28,00 | 35,14 | V | |
CDP2DPUCP | Startech USB-C to DisplayPort adapter 4K w/PD | 45,30 | 56,85 | 0 | |
DP2DVI | DP to DVI adapter (passive) | 10,00 | 12,55 | V | |
DP2DVIS | DP to DVI adapter | 39,10 | 49,07 | V | |
MDP2DVIS | Mini-DP to DVI adapter | 37,80 | 47,44 | V | |
SS2X8P-12VHPWR-600W | Seasonic SS2X8P-12VHPWR-600W 2xPCIe(2x4F PH4.2) to 12VHPWR 600W | 20,00 | 25,10 | V | |
SUP-AOC-SLIB | Supermicro AOC-SLIB SLI bridge card for nVidia cards | 22,00 | 27,61 | 0 | |
VCQKQUADROSYNC-PB | NVIDIA PNY Quadro Sync For K4200, M4000, 5000, 6000 Series | 1 264,00 | 1 586,32 | V | |
VCQPSYNC2-KIT | NVIDIA PNY Quadro Sync 2 For P5000, P5000, P6000, GP100 | 976,30 | 1 225,26 | 0 |
Grafiikkakortit
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
33P6PEB0BB | 333,40 | 418,42 | V | ||
720625-001 | HP 720625-001 Nvidia NVS 315 1 GB PCIe2.0 2*DMS-59 (DP/DVI) used | 50,00 | 62,75 | V | |
900-5G172-2280-000 | 413,00 | 518,32 | V | ||
900-5G192-2220-E00 | NVIDIA RTX 2000E Ada 16 GB GDDR6 PCIe4x16(SFF dual slot) 4xmDP1.4a 50W | 637,60 | 800,19 | 0 | |
900-5G192-2240-000 | NVIDIA RTX 2000 Ada 16 GB GDDR6 PCIe4x16(SFF dual slot) 4xmDP1.4a 70W | 606,60 | 761,28 | 0 | |
90YV0AT0-M0NA00 | 111,10 | 139,43 | V | ||
90YV0GB2-M0NA10 | ASUS Dual GeForce RTX 3060 V2 OC Edition 12G PCIe4x16 3*DP 1*HDMI | 335,70 | 421,30 | 0 | |
90YV0H20-M0NA00 | 96,90 | 121,61 | 0 | ||
90YV0J50-M0NA00 | 495,00 | 621,23 | 0 | ||
90YV0JL0-M0NA00 | ASUS GeForce RTX4060-O8G-LP-BRK 8G PCIe4x16 Low profile 2*DP 2*HDMI | 352,10 | 441,89 | 0 | |
90YV0LY1-M0NA00 | 2 718,10 | 3 411,22 | V | ||
GV-N4060OC-8GL | Gigabyte GeForce RTX4060 OC Low Profile 8G PCIe4x16 Low profile 2*DP 2*HDMI | 345,00 | 432,98 | V | |
N40601-08D6-173050N | 335,00 | 420,43 | V | ||
N730K-2GD3H/LPV1 | MSI GeForce GT 730 N730K-2GD3H/LPV1 2 GB PCIe2.0 VGA DVI HDMI | 98,80 | 123,99 | V | |
V809-2000R | MSI GeForce GT 710 2GD3H LP 2 GB PCIe2.0 VGA DVI HDMI | 88,60 | 111,19 | 0 | |
VCG407012DFXPB1 | 644,40 | 808,72 | 0 | ||
VCNRTX4000ADA-SB | 1 355,00 | 1 700,53 | V | ||
VCNRTX4000ADALP-SB | NVIDIA RTX 4000 Ada 20 GB GDDR6 PCIe4x16(SFF dual slot) 4xmDP1.4a | 1 541,20 | 1 934,21 | 0 | |
VCNRTX4500ADA-SB | NVIDIA RTX 4500 Ada 24 GB GDDR6 PCIe4x16(dual slot) 4xDP1.4a | 2 304,40 | 2 892,02 | 0 | |
VCNRTX5000ADA-SB | NVIDIA RTX 5000 Ada 32 GB GDDR6 PCIe4x16(dual slot) 4xDP1.4a | 4 150,00 | 5 208,25 | 0 | |
VCNRTX5880ADA-SB | NVIDIA RTX 5880 Ada 48 GB GDDR6 PCIe4x16(dual slot) 4xDP1.4a | 7 371,20 | 9 250,86 | 0 | |
VCNRTX6000ADA-SB | NVIDIA RTX 6000 Ada 48 GB GDDR6 PCIe4x16(dual slot) 4xDP1.4a | 7 602,40 | 9 541,01 | 0 | |
VCNRTXA2000-12GB-PB | NVIDIA PNY Quadro RTX A2000 12 GB GDDR6 PCIe4x16(dual slot) 4xmDP1.4 | 921,80 | 1 156,86 | 0 | |
VCNRTXA4000-PB | 1 240,00 | 1 556,20 | 0 | ||
VCNRTXA5000-PB | 2 510,90 | 3 151,18 | 0 | ||
VCNRTXA6000-PB | NVIDIA PNY Quadro RTX A6000 48 GB GDDR6 PCIe4x16(dual slot) 300 W | 4 930,90 | 6 188,28 | 0 | |
VCNT1000-8GB-SB | 398,10 | 499,62 | 0 | ||
VCNT1000-PB | 387,20 | 485,94 | 0 | ||
VCNT1000-PB-RF | 250,00 | 313,75 | V | ||
VCNT600-PB | 258,20 | 324,04 | V | ||
VCQP5000BLK | NVIDIA PNY Quadro P5000 16GB/2560c/8.9TFLOPS PCIe3.0 4*DP DVI 180W | 2 022,30 | 2 537,99 | V |