Verkkokortit
Infiniband-tuotteet
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
920-9B110-00RH-0D0 | Mellanox Quantum QM8790 Infiniband Switch 40*QSFP112 200G HDR | 14 522,70 | 18 225,99 | 0 | |
MC2206128-005 | Mellanox Infiniband-kaapeli QDR/FDR10 QSFP 5 m | 103,83 | 130,31 | V | |
MC2206128-005-C | Infiniband-kaapeli (Mellanox MC2206128-005 compatible) QDR/FDR10 QSFP+ 5 m | 68,00 | 85,34 | 0 | |
MC2206130-001-C | Infiniband-kaapeli (Mellanox MC2206130-001 compatible) QDR/40G QSFP+ 1 m | 42,00 | 52,71 | 0 | |
MC2206130-002-C | Infiniband-kaapeli (Mellanox MC2206130-002 compatible) QDR/40G QSFP+ 2 m | 42,00 | 52,71 | V | |
MC2206130-003 | Mellanox Infiniband-kaapeli QDR/FDR10 QSFP 3 m | 80,01 | 100,41 | V | |
MC2206130-00A | Mellanox Infiniband-kaapeli QDR QSFP 0.5 m | 70,00 | 87,85 | 0 | |
MCP1600-E002E30-C | NVIDIA Infiniband MCP1600-E002E30 comptle QSFP28 100G pass DA copp twinx cbl 2 m | 75,00 | 94,13 | V | |
MCP1600-E003E26-C | NVIDIA Infiniband MCP1600-E003E26 comptle QSFP28 100G pass DA copp twinx cbl 3 m | 75,00 | 94,13 | V | |
MCP2M00-A001-C | Mellanox MCP2M00-A001 compatible 25GbE direct attach cable SFP28 1 m | 44,00 | 55,22 | V | |
MCP2M00-A002-C | Mellanox MCP2M00-A002 compatible 25GbE direct attach cable SFP28 2 m | 48,00 | 60,24 | 0 | |
MCP2M00-A003-C | Mellanox MCP2M00-A003 compatible 25GbE direct attach cable SFP28 3 m | 65,00 | 81,58 | V | |
MCX354A-FCBT-RF | Mellanox ConnectX-3 PCI-e 3.0 x8 Infiniband dual FDR or 10/40/56 GbE QSFP used | 120,00 | 150,60 | 0 | |
MHEA28-XTC | Mellanox MHEA28-XTC InfiniHost III Ex PCI-e x8 dual Infiniband SDR CX4 | 100,00 | 125,50 | V | |
MHGA28-1TC-RF | Mellanox MHGA28-1TC InfiniHost III Ex 128 MB PCI-e x8 Infiniband 4X DDR CX4 used | 150,00 | 188,25 | V | |
MHGH28-XTC-RF | Mellanox MHGH28-XTC ConnectX PCI-e 2.0 x8 Infiniband 4X DDR CX4 used | 200,00 | 251,00 | V | |
MHQH19-XTC-RF | Mellanox ConnectX PCI-e 2.0 x8 Infiniband 4X QDR QSFP used (ERÄ) | 100,00 | 125,50 | V | |
MHQH29B-XTR | Mellanox MHQH29B-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband dual 4X QDR QSFP used | 757,80 | 951,04 | V | |
MHQH29C-XTR | Mellanox MHQH29C-XTR ConnectX-2 PCI-e 2.0 x8 Infiniband 4X QDR dual QSFP used | 180,00 | 225,90 | V | |
MIS000054 | Mellanox MIS000054 hot swap power supply for MIS5025Q/MIS5030Q/MIS5035Q used | 155,00 | 194,53 | 0 | |
MSB7790-ES2F-RF | 1 550,00 | 1 945,25 | V | ||
QLE7340-CK | 384,40 | 482,42 | V | ||
QSFP-100G-CU3M-C | Cisco QSFP-100G-CU3M compatible 100 GbE passive DAC cable 3 m | 75,00 | 94,13 | 0 | |
VLT-30012-RF | Mellanox Grid Director 4036 IB switch with subnet manager 36*QSFP QDR used | 1 700,00 | 2 133,50 | V |
Verkkokortit - 100 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
872725-B21-RF | Mellanox ConnectX-5 single EDR QSFP28 PCI-e3x16 (HPE 872725-B21) | 280,00 | 351,40 | 0 | |
900-9X6AG-0086-ST0 | 1 396,30 | 1 752,36 | 0 | ||
900-9X766-003N-SQ0 | 1 591,00 | 1 996,71 | 0 | ||
900-9X7AH-0078-DTZ | Mellanox ConnectX-7 dual VPI NDR200/200GbE QSFP112 PCI-e5x16 | 1 691,90 | 2 123,33 | 0 | |
E810CQDA2 | 502,10 | 630,14 | V | ||
MCX416A-CCAT | 938,00 | 1 177,19 | V | ||
MCX455A-ECAT | Mellanox ConnectX-4 VPI EDR IB / 100Gbit Ethernet QSFP PCI-e3x16 SR-IOV VXLAN | 780,00 | 978,90 | 0 | |
MCX456A-ECAT | Mellanox ConnectX-4 VPI dual EDR/100GbE QSFP PCI-e3x16 SR-IOV VXLAN | 940,00 | 1 179,70 | 0 | |
MCX515A-CCAT | 765,50 | 960,70 | 0 | ||
MCX515A-GCAT | 448,70 | 563,12 | 0 | ||
MCX516A-CCAT | Mellanox ConnectX-5 EN dual 100GbE QSFP28 PCI-e3x16 SR-IOV VXLAN | 820,00 | 1 029,10 | V | |
MCX516A-CDAT | Mellanox ConnectX-5 EN dual 100GbE QSFP28 PCI-e4x16 SR-IOV VXLAN | 1 117,30 | 1 402,21 | V | |
MCX516A-CDAT-RF | Mellanox ConnectX-5 EN dual 100GbE QSFP28 PCI-e4x16 SR-IOV VXLAN used | 640,00 | 803,20 | 0 | |
MCX555A-ECAT | 750,00 | 941,25 | 0 | ||
MCX555A-ECAT-RF | Mellanox ConnectX-5 single VPI EDR/100GbE QSFP28 PCI-e3x16 used | 325,00 | 407,88 | V | |
MCX556A-ECAT | Mellanox ConnectX-5 VPI EDR IB / 100Gbit Ethernet QSFP28 PCI-e3x16 | 880,00 | 1 104,40 | 0 | |
MCX556A-ECAT-RF | Mellanox ConnectX-5 VPI EDR IB / 100Gbit Ethernet QSFP28 PCI-e3x16 used | 420,00 | 527,10 | V | |
MCX556A-EDAT | Mellanox ConnectX-5 VPI EDR IB / 100Gbit Ethernet QSFP28 PCI-e4x16 | 855,00 | 1 073,03 | V | |
MCX556A-EDAT-ORA | Mellanox ConnectX-5 VPI EDR IB / 100Gbit Ethernet QSFP28 PCI-e4x16 (Oracle OEM) | 720,00 | 903,60 | V | |
MCX556M-ECAT-S25-RF | Mellanox ConnectX-5 VPI EDR IB / 100GbE QSFP28 2xPCI-e3x8 | 560,00 | 702,80 | V | |
MCX623102AN-ADAT-ORA | Mellanox MCX623106AN-EDAT ConnectX-6 100GbE PCIe4x16 QSFP56 (Oracle OEM) | 620,00 | 778,10 | V | |
MMA1B00-C100D-C | Mellanox MMA1B00-C100D compatible 100GBASE-SR4 QSFP28 MMF MTP/MPO transceiver | 164,00 | 205,82 | 0 | |
MMA1T00-HS-C | Mellanox MMA1T00-HS compatible 200G SR4 QSFP56 MMF MPO-12 transceiver 100m | 330,00 | 414,15 | 0 | |
QSFP28-SR4-100G | 100GBASE-SR4 QSFP28 MMF MPO-12 transceiver | 155,00 | 194,53 | V | |
SUP-AOC-A100G-B2CM | Supermicro AOC-A100G-B2CM dual 100GbE SFP28 OCPv3 AIOM (Broadcom BCM57508) | 661,60 | 830,31 | V | |
SUP-AOC-A100G-M2CM | Supermicro AOC-A100G-M2CM dual 100GbE SFP28 OCPv3 AIOM (ConnectX-6 DX) | 899,90 | 1 129,37 | 0 | |
SUP-AOC-A400G-B1CM | Supermicro AOC-A400G-B1CM 1x400GbE QSFP112 OCPv3 AIOM (Broadcom BCM57608) | 1 174,40 | 1 473,87 | 0 | |
SUP-AOC-S100G-M2C | Supermicro AOC-S100G-M2C dual 100G QSFP28 PCIe3x16 (ConnectX-4 EN) SR-IOV VXLAN | 1 041,27 | 1 306,79 | 0 | |
T62100-CR | 655,00 | 822,03 | 0 | ||
T62100-LP-CR | 655,00 | 822,03 | V | ||
T62100-SO-CR | 495,00 | 621,23 | V |
Verkkokortit - 40 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
CAB-QSFP-4SFP-3 | QSFP-4xSFP+ 40 Gb Ethernet DAC cable 3 m, passive copper | 267,00 | 335,09 | 0 | |
MAM1Q00A-QSA | MAM1Q00A-QSA QSFP to SFP+ cable adapter | 77,00 | 96,64 | 0 | |
MAM1Q00A-QSA28-S | MAM1Q00A-QSA28-S QSFP28 to SFP28 cable adapter | 79,60 | 99,90 | V | |
MCX314A-BCCT | Mellanox ConnectX-3 Pro EN dual 40/56GbE QSFP PCI-e x8 3.0 SR-IOV VXLAN | 150,00 | 188,25 | V | |
MCX454A-FCAT-RF | Mellanox ConnectX-4 VPI QDR IB / 40Gbit Ethernet QSFP PCI-e3x8 used | 390,00 | 489,45 | 0 | |
SUP-AOC-S40G-I1Q | Supermicro AOC-S40G-i1Q single 40G QSFP+ PCI-e x8 3.0 lp (Intel XL710) | 348,90 | 437,87 | 0 | |
SUP-AOC-S40G-I2Q | Supermicro AOC-S40G-i2Q dual 40G QSFP+ PCI-e x8 3.0 lp (Intel XL710) | 417,20 | 523,59 | 0 | |
T580-SO-CR | 485,00 | 608,68 | 0 | ||
XL710QDA2 | 310,00 | 389,05 | V |
Verkkokortit - 10 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
110-1047-20-D0 | Chelsio T310 110-1047-20 single 10GBase-SR/LC PCI-e x8 (ERÄ) | 140,00 | 175,70 | V | |
MNPA19-XTR | 225,00 | 282,38 | V | ||
MNPH29C-XTR | 360,00 | 451,80 | V | ||
MNPH29D-XTR | Mellanox ConnectX-2 EN dual 10GBase SFP+ PCI-e x8 2.0 RoCE (LP bracket) | 275,00 | 345,13 | V | |
SFP-JP010 | DELTACO SFP+ 10GBASE-SR, LC, 850nm, 300m, Multi-Mode | 74,95 | 94,06 | V | |
SUP-AOC-A25G-I2SM | Supermicro AOC-A25G-I2SM dual 25G SFP28 AIOM (Intel E810-XXVAM2) | 243,80 | 305,97 | V | |
SUP-AOC-A25G-M2SM | Supermicro AOC-A25G-M2SM dual 25G SFP28 AIOM (Mellanox ConnectX-6 Lx) | 269,20 | 337,85 | V | |
SUP-AOC-ATG-B2TM | Supermicro AOC-ATG-B2TM dual 10G RJ45 AIOM (Broadcom BCM57416) | 246,30 | 309,11 | 0 | |
SUP-AOC-ATG-I2SM | 242,70 | 304,59 | 0 | ||
SUP-AOC-ATG-I2T2SM | Supermicro AOC-ATG-I2T2SM quad 10G (2 SFP+, 2 RJ45) AIOM (Intel X710-TM4) | 314,90 | 395,20 | V | |
SUP-AOC-ATG-I2TM | 275,20 | 345,38 | V | ||
SUP-AOC-ATG-I4SM | Supermicro AOC-ATG-I4SM quad 10G SFP+ AIOM (Intel XL710-BM1) | 369,00 | 463,10 | V | |
SUP-AOC-ATGC-I2TM | Supermicro AOC-ATGC-I2TM dual 10G RJ45 AIOM (Intel X710-AT2) | 247,50 | 310,61 | V | |
SUP-AOC-CTG-I1S | Supermicro AOC-CTG-I1S single 10G SFP+ MicroLP PCIe2x8 (Intel 82599EN) SR-IOV | 232,75 | 292,10 | 0 | |
SUP-AOC-CTG-I2S | Supermicro AOC-CTG-i2S dual 10G SFP+ 2xUSB 2.0 PCIe2x8 (Intel 82599ES) SR-IOV | 334,82 | 420,20 | 0 | |
SUP-AOC-MGP-I2 | 78,00 | 97,89 | V | ||
SUP-AOC-MGP-I4 | 145,00 | 181,98 | 0 | ||
SUP-AOC-MGP-I4M | Supermicro AOC-MGP-I4M (Intel i350-AM4) quad 1000Base-T SIOM | 111,40 | 139,81 | 0 | |
SUP-AOC-STG-B4S | Supermicro AOC-STG-b4S quad 10G SFP+ PCIe3x8 (Broadcom BCM57840S) lp | 420,50 | 527,73 | 0 | |
SUP-AOC-STG-I2T | 265,00 | 332,58 | V | ||
SUP-AOC-STG-I4S | Supermicro AOC-STG-i4S quad 10G SFP+ PCIe3x8 (Intel XL710-AM1) SR-IOV lp | 410,00 | 514,55 | 0 | |
SUP-AOC-STG-I4T | 623,10 | 781,99 | 0 | ||
SUP-AOC-STGF-I2S | Supermicro AOC-STGF-i2S dual 10GBase SFP+ (Intel X710) PCIe3.0x8 | 269,20 | 337,85 | V | |
SUP-AOC-STGN-I1S | Supermicro AOC-STGN-i1S single 10GBase SFP+ PCI-e x8 2.0 (Intel 82599ES) SR-IOV | 140,00 | 175,70 | V | |
SUP-AOC-STGN-I2S | Supermicro AOC-STGN-i2S dual 10GBase SFP+ PCI-e x8 2.0 (Intel 82599ES) SR-IOV | 225,00 | 282,38 | V | |
SUP-AOC-STGS-I1T | Supermicro AOC-STGS-i1T (Intel X550) single 10GBase-T PCI-e x8 | 265,00 | 332,58 | 0 | |
SUP-AOC-STGS-I2T | Supermicro AOC-STGS-i2T (Intel X550) dual 10GBase-T PCI-e x8 | 350,00 | 439,25 | V | |
T440-CR | 840,00 | 1 054,20 | 0 | ||
T440-LP-CR | 790,00 | 991,45 | 0 | ||
T520-CR | 665,00 | 834,58 | 0 | ||
T580-LP-CR | 841,89 | 1 056,57 | 0 | ||
X540T1 | Intel X540-T1 Converged Network Adapter (RJ45) (X540) lpPCI-e2x8 | 383,10 | 480,79 | 0 | |
X540T2 | Intel X540-T2 Converged Network Adapter (2xRJ45) (X540) lpPCI-e2x8 | 316,80 | 397,58 | V | |
X550T2 | Intel X550-T2 Converged Network Adapter dual 10GbE (X550) lp PCI-e 3.0 x8 | 185,00 | 232,18 | 0 | |
X710DA2 | 245,70 | 308,35 | 0 | ||
X710DA4FH | 411,10 | 515,93 | 0 | ||
X710T2L | 258,70 | 324,67 | 0 | ||
X710T4 | 635,20 | 797,18 | 0 |
Verkkokortit - 1 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
DGE-528T | 29,20 | 36,65 | 0 | ||
I-E1G42ET | Intel Gigabit ET Dual Port Server Ad. 2x1000TX SR-IOV (82576) lpPCI-e2 x4 | 196,60 | 246,73 | 0 | |
I-E1G44ET2 | Intel E1G44ET2 Gigabit ET2 Quad Port Server Ad. 4x1000TX SR-IOV (82576) PCI-e x4 | 422,90 | 530,74 | 0 | |
I-E1G44HT | Intel E1G44HT I340-T4 Gigabit Quad Port Server Adapter VMDq PCI-e x4 (5.0GT/s) | 296,40 | 371,98 | 0 | |
I-EXPI9301CT | Intel EXPI9301CT PRO/1000 PT Desktop Adapter (82574L) 1000TX PCI-e x1 | 49,80 | 62,50 | 0 | |
I-EXPI9400PF | Intel EXPI9400PF PRO/1000 PF Server Adapter 1000SX/LC PCI-e | 392,20 | 492,21 | 0 | |
I-EXPI9400PT | Intel EXPI9400PT PRO/1000 PT Server Adapter 1000TX PCI-e | 82,00 | 102,91 | 0 | |
I-EXPI9402PF | Intel EXPI9402PF PRO/1000 PF Dual Server Adapter 2x1000SX/LC PCI-e | 602,50 | 756,14 | 0 | |
I-EXPI9402PT | Intel EXPI9402PT PRO/1000 PT Dual Server Adapter (82571GB) 2x1000TX PCI-e x4 | 176,00 | 220,88 | V | |
I-EXPI9404PTL | Intel EXPI9404PTL PRO/1000 PT Quad Server Adapter 4x1000TX PCI-e x4 lp | 245,00 | 307,48 | V | |
I-I350T4 | 274,80 | 344,87 | V | ||
I-PWLA8490LX | Intel PWLA8490LX PRO/1000 MF Server Adapter (LX) 1000Base-LX/LC PCI-X | 607,70 | 762,66 | 0 | |
I-PWLA8490SX | Intel PWLA8490SX PRO/1000 Gigabit Server Adapter 1000Base-SX/SC 32/64 33/66 PCI | 576,20 | 723,13 | 0 | |
I-PWLA8492MT | Intel PWLA8492MT PRO/1000 MT Dual Port Server Adapter 2x1000Base-T 64-bit PCI-X | 146,20 | 183,48 | 0 | |
I-PWLA8494GT | Intel PWLA8494GT PRO/1000 GT Quad Port Svr Adapter 4x1000T 82546GB(2) PCI-X RoHS | 386,60 | 485,18 | 0 | |
I-PWLA8494MT | Intel PWLA8494MT PRO/1000 MT Quad Port Server Adapter 4x1000Base-T PCI-X (ERÄ) | 295,00 | 370,23 | V | |
MGBLX1-C | Cisco MGBLX1 compatible SFP 1000Base-LX/LC single mode optic | 70,00 | 87,85 | 0 | |
PE2G2SFPI35 | Silicom PE2G2SFPI35 dual 1G SFP PCI-e x4 (i350AM2) | 210,00 | 263,55 | 0 | |
PEG2FI-LX | 687,00 | 862,19 | 0 | ||
PEG4SFPI5 | 520,00 | 652,60 | 0 | ||
SFP-C0006 | DELTACO SFP-C0006 SFP 1000Base-SX MM 850nm 550m LC | 38,40 | 48,19 | 0 | |
SFP-HP003 | DELTACO SFP-HP003 SFP 1000Base-T RJ45 Cat5 100m | 61,60 | 77,31 | 0 | |
SK-9E91 | 760,00 | 953,80 | 0 | ||
SK-9E92 | 1 250,00 | 1 568,75 | 0 | ||
SK-9S91 | 790,00 | 991,45 | 0 | ||
SUP-AOC-CGP-I2 | Supermicro AOC-CTG-i2 dual 1G RJ45 MicroLP PCIe2x4 (Intel i350) | 87,30 | 109,56 | 0 | |
SUP-AOC-PG-I2+ | 105,40 | 132,28 | V | ||
SUP-AOC-SG-I2 | 135,00 | 169,43 | V | ||
SUP-AOC-SG-I4 | 225,00 | 282,38 | V | ||
SUP-AOC-SGP-I2 | 135,00 | 169,43 | 0 | ||
SUP-AOC-SGP-I4 | 237,80 | 298,44 | 0 |
Verkkokortit - Fibre Channel
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
498386-B27 | Infiniband-kaapeli QDR optinen (40 Gbit/s) IB 20 m (HP 498386-B27) | 420,00 | 527,10 | V | |
AFBR-57D7AMZ-QL-RF | Avago AFBR-57D7AMZ-QL 8Gbit SW FC Transceiver SFP+ refurb | 40,00 | 50,20 | V | |
AJ716A-RF | HP AJ716A 8Gbit SW FC Transceiver SFP+ refurb | 45,00 | 56,48 | V | |
CAB-QSFP-2-QDR | Infiniband-kaapeli QSFP-QSFP QDR (40 Gbit/s) IB 2 m | 68,00 | 85,34 | 0 | |
CAB-QSFP-3-FDR | Infiniband-kaapeli QSFP-QSFP FDR (56 Gbit/s) IB 3 m | 103,80 | 130,27 | V | |
CAB-QSFP-3-QDR | Infiniband-kaapeli QSFP-QSFP QDR (40 Gbit/s) IB 3 m | 77,00 | 96,64 | 0 | |
CAB-QSFP-CX4-3 | Infiniband-kaapeli QSFP-CX4 IB 3 m | 88,90 | 111,57 | 0 | |
CAB-QSFP-CX4-5 | Infiniband-kaapeli QSFP-CX4 IB 5 m | 104,20 | 130,77 | 0 | |
FTLF8528P3BCV | Finisar FTLF8528P3BCV SW 8 Gb FC SFP+ transceiver | 85,42 | 107,20 | V | |
LPE12000M8 | 529,32 | 664,30 | 0 | ||
QLE2462-CK | 1 103,60 | 1 385,02 | V | ||
QLE2560-CK | 906,80 | 1 138,03 | V | ||
QLE2670-CK | 1 326,20 | 1 664,38 | 0 | ||
QLE2672-CK | 1 554,70 | 1 951,15 | V | ||
SFP8-SW-1PK | QLogic SW 8 Gb FC SFP+ LC single pack | 245,96 | 308,68 | 0 | |
SFP8-SW-4PK | QLogic SW 8 Gb FC SFP+ LC 4-pack | 852,66 | 1 070,09 | 0 | |
SUP-CBL-0324L | Supermicro CBL-0324L QSFP-CX4 IB 2 m | 97,40 | 122,24 | V | |
SUP-CBL-0490L | Supermicro CBL-0490L QSFP-QSFP FDR IB 1 m | 94,00 | 117,97 | V | |
SUP-CBL-NTWK-0325-02 | Supermicro CBL-NTWK-0325-02 QSFP-QSFP QDR IB 2 m | 106,00 | 133,03 | 0 | |
SUP-CBL-NTWK-0417-01 | Supermicro CBL-NTWK-0417-01 QSFP-QSFP QDR IB 1 m | 84,00 | 105,42 | V | |
SUP-CBL-NTWK-0422-01 | Supermicro CBL-NTWK-0422-01 QSFP-QSFP QDR IB 5 m | 109,00 | 136,80 | 0 | |
SUP-CBL-NTWK-0446-01 | Supermicro CBL-NTWK-0446-01 QSFP-QSFP QDR IB 3 m | 100,20 | 125,75 | V | |
XBR-000147 | Brocade XBR-000147 8Gbit SW FC Transceiver SFP+ | 100,00 | 125,50 | 0 | |
XBR-000147-RF | Brocade XBR-000147 8Gbit SW FC Transceiver SFP+ refurb | 60,00 | 75,30 | V | |
XBR-000163 | Brocade XBR-000163 8GBASE-SR DuplexLC SFP+ transceiver 850nm | 208,90 | 262,17 | 0 |
Verkkokaapelit - DAC
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
487657-001-RF | HP 487657-001 10G SFP+ to SFP+ direct attach cable 3 m used | 55,00 | 69,03 | V | |
845406-B21 | HPE 100Gb QSFP28 to QSFP28 3m Direct Attach Copper Cable | 200,90 | 252,13 | V | |
CAB-SFP+-7 | 10 GSFP+ to SFP+ direct attach cable 7 m | 110,00 | 138,05 | 0 | |
EX-SFP-10GE-DAC-2M-C | Juniper compatible SFP+ to SFP+ direct attach cable 2 m | 32,00 | 40,16 | 0 | |
I-E10G42AFDA | Intel E10G42AFDA 10 Gigabit AF DA Dual Port (direct attach SFP+) lp PCI-e x8 | 491,10 | 616,33 | 0 | |
J9281B-C | HP compatible X242 SFP+ to SFP+ direct attach cable 1 m | 42,00 | 52,71 | 0 | |
J9281D | Aruba X242 SFP+ to SFP+ direct attach cable 1 m | 112,40 | 141,06 | 0 | |
J9283B | HP X242 SFP+ to SFP+ direct attach cable 3 m | 121,60 | 152,61 | 0 | |
J9283B-C | HP compatible X242 SFP+ to SFP+ direct attach cable 3 m | 66,00 | 82,83 | 0 | |
J9283D | Aruba X242 SFP+ to SFP+ direct attach cable 3 m | 193,80 | 243,22 | 0 | |
J9285B | HP X242 SFP+ to SFP+ direct attach cable 7 m | 220,90 | 277,23 | 0 | |
SFP-H10GB-CU1M-C | Cisco compatible SFP+ to SFP+ direct attach cable 1 m | 31,00 | 38,91 | 0 | |
SFP-H10GB-CU1M= | Cisco SFP+ to SFP+ direct attach cable 1 m | 68,50 | 85,97 | V | |
SFP-H10GB-CU2M-C | Cisco compatible SFP+ to SFP+ direct attach cable 2 m | 32,00 | 40,16 | V | |
SFP-H10GB-CU3M-C | Cisco compatible SFP+ to SFP+ direct attach cable 3 m | 36,00 | 45,18 | V | |
SFP-H10GB-CU3M= | 108,50 | 136,17 | 0 | ||
SFP-H10GB-CU5M= | 115,10 | 144,45 | 0 | ||
SUP-CBL-0347L | Supermicro SFP+ to SFP+ direct attach cable 1 m | 37,30 | 46,81 | V | |
SUP-CBL-0348L | Supermicro SFP+ to SFP+ direct attach cable 3 m | 58,00 | 72,79 | V | |
SUP-CBL-0349L | Supermicro CBL-0349L 10G SFP+ to SFP+ passive copper DAC, 5 m | 75,70 | 95,00 | 0 | |
SUP-CBL-NTWK-0347 | Supermicro SFP+ to SFP+ direct attach cable 1 m | 55,60 | 69,78 | V | |
SUP-CBL-NTWK-0456 | Supermicro SFP+ to SFP+ direct attach cable 2 m | 68,90 | 86,47 | 0 | |
SUP-CBL-NTWK-0525 | Supermicro SFP+ to SFP+ direct attach cable 3 m | 53,30 | 66,89 | 0 | |
SUP-CBL-NTWK-0552 | Supermicro SFP+ to SFP+ direct attach cable 5 m | 55,60 | 69,78 | 0 | |
SUP-CBL-NTWK-0942-M1 | Supermicro CBL-NTWK-0942-MQ28C10M Mellanox 100G Ethernet QSFP28 1 m | 180,00 | 225,90 | 0 | |
SUP-CBL-NTWK-0942-M3 | Supermicro CBL-NTWK-0942-MQ28C30M Mellanox 100G Ethernet QSFP28 3 m | 210,00 | 263,55 | 0 | |
SUP-CBL-NTWK-0942-MQ | Supermicro CBL-NTWK-0942-MQ28C20M Mellanox 100G Ethernet QSFP28 2 m | 184,20 | 231,17 | V |
Verkkokortit - transceiverit
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
740-123734-C | Juniper compatible SFP+ to 10GBase-T RJ45 transceiver | 130,00 | 163,15 | 0 | |
FTLX8571D3BCL-RF | Finisar FTLX8571D3BCL 10 Gbit Ethernet Transceiver SFP+ | 130,00 | 163,15 | V | |
FTLX8571D3BCV | Finisar FTLX8571D3BCV 10GBase-SR LC SFP+ Transceiver | 204,60 | 256,77 | V | |
FTLX8571D3BNL-E5-RF | Finisar FTLX8571D3BNL-E5 10 Gbit Ext. Temp. Ethernet Transceiver SFP+ | 130,00 | 163,15 | V | |
FTLX8574D3BCV-RF | Finisar FTLX8574D3BCV SFP+ 10GBase-SR 850nm 400m DOM LC MMF Transceiver, used | 65,00 | 81,58 | V | |
I-E10GSFPLR | 466,00 | 584,83 | 0 | ||
I-E10GSFPSR | Intel E10GSFPSR SFP+ SR Optics 10GBASE-SR | 95,40 | 119,73 | 0 | |
J9150D | HPE Aruba J9150D 10GBASE-SR SFP+ transceiver | 359,50 | 451,17 | 0 | |
J9731A | 669,40 | 840,10 | V | ||
MFM1T02A-T-C | Mellanox compatible SFP+ to 10GBase-T RJ45 transceiver | 110,00 | 138,05 | 0 | |
MMA2L20-BXD-I-C | Mellanox MMA2L20-BXD-I compatible 25GBASE-SR SFP28 BiDi MMF TX1330nm/RX1270nm | 160,00 | 200,80 | 0 | |
MMA2L20-BXU-I-C | Mellanox MMA2L20-BXU-I compatible 25GBASE-SR SFP28 BiDi MMF TX1270nm/RX1330nm | 160,00 | 200,80 | 0 | |
MMA2P00-AS-C | Mellanox MMA2P00-AS compatible 25GBASE-SR SFP28 MMF transceiver | 64,00 | 80,32 | 0 | |
MMA2P00-AS-D-C | Mellanox MMA2P00-AS-D compatible 25GBASE-SR 10G/25G SFP28 MMF transceiver | 66,00 | 82,83 | V | |
QSFP-100G-SR4-AR | 100GBASE-SR4 QSFP28 4x25 NRZ MPO-12 MMF transceiver Arista compat | 155,00 | 194,53 | V | |
S+RJ10 | Mikrotik SFP+ to 10GBase-T RJ45 transceiver | 62,20 | 78,06 | 0 | |
SFP-10G-LR-C | Cisco SFP-10G-LR compatible SFP+ 10GBASE-LR optic | 190,00 | 238,45 | 0 | |
SFP-10G-T-C | Cisco compatible SFP+ to 10GBase-T RJ45 transceiver | 68,00 | 85,34 | V | |
SFP-10G-T-M | 95,00 | 119,23 | 0 | ||
SM10G-SR | Chelsio 10GBASE-SR short reach SFP+ optic module | 187,50 | 235,31 | 0 | |
SUP-AOM-TSR-FS | Supermicro AOM-TSR-FS SFP+ transceiver for short range, 10G/1G, 850nm, MMF, LC | 112,60 | 141,31 | 0 | |
TL-SM5310-T | TP-Link SFP+ to 10GBase-T RJ45 transceiver | 75,00 | 94,13 | 0 |
Verkkokortit - 25 Gbps
| Tuotekoodi | Tuotenimi | alv 0% | alv 25.5% | ||
|---|---|---|---|---|---|
CBL-NTWK0944MS28C10M | Supermicro CBL-NTWK-0944-MS28C10M Mellanox 25G Ethernet SFP28 1 m, passive | 148,90 | 186,87 | 0 | |
MCX4121A-ACAT | 360,00 | 451,80 | 0 | ||
MCX4121A-ACAT-DELL | Mellanox ConnectX-4 Lx PCI-e 3.0 x8 2-port 10/25GbE SFP28 DELL 020NJD | 180,00 | 225,90 | V | |
MCX512A-ACAT | 330,50 | 414,78 | 0 | ||
MCX512A-ACAT-RF | 265,00 | 332,58 | V | ||
MCX512F-ACAT-DELL | 280,00 | 351,40 | V | ||
MCX512F-ACAT-HP | MCX512F-ACAT ConnectX-5 EN dual 10/25GbE SFP28 PCIe3x16 (HP OEM) | 280,00 | 351,40 | V | |
MCX623102AS-ADAT | Mellanox MCX623102AS-ADAT ConnectX-6 Dx 10/25Gbe PCIe4x16 SFP28 | 503,80 | 632,27 | 0 | |
MCX631102AS-ADAT-HP | Mellanox ConnectX-6 Lx dual 25GbE SFP28 PCIe4x8 (HP OEM) | 280,00 | 351,40 | V | |
SUP-AOC-A25G-B2SG | Supermicro AOC-A25G-B2SG dual 25G SFP28 AIOM (Broadcom BCM57414) bracket | 217,40 | 272,84 | 0 | |
SUP-AOC-A25G-B2SM | Supermicro AOC-A25G-B2SM dual 25G SFP28 AIOM (Broadcom BCM57414) | 212,60 | 266,81 | V | |
