Supermicro - emolevyt - LGA4710
Supermicro - emolevyt - LGA1200
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X12SCZ-F | Supermicro X12SCZ-F Micro ATX Comet Lake PCH W480 LGA1200 1 PCIE x1 | | 427,10 | 536,01 | 0 |
SUP-X12STL-IF | Supermicro X12STL-IF Mini-ITX Xeon LGA-1200(H5) 2DDR4 1PCIe4x16 1M.2 2*1G IPMI | | 304,40 | 382,02 | 0 |
SUP-X12STW-F | Supermicro X12STW-F WIO Xeon LGA-1200 4DDR4 1PCIe4x16 1PCIe3x4 2M.2 2*1G IPMI | | 349,80 | 439,00 | 0 |
Supermicro - emolevyt - LGA1700
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X13SAE-F | Supermicro X13SAE-F ATX i3/i5/i7/i9 LGA1700 W680 4DDR5 3M2 GE Audio IPMI | | 467,80 | 587,09 | 0 |
SUP-X13SAQ | Supermicro X13SAQ ATX i3/i5/i7/i9 LGA1700 Q670E 4DDR5 M2 2x2.5G VGA/DP/HDMI/DVI | | 409,40 | 513,80 | V |
SUP-X13SAV-LVDS | Supermicro X13SAV-LVDS Mini-ITX i3/i5/i7/i9 LGA1700/65W W680 2SO-DDR5 M2 2GE Aud | | 398,00 | 499,49 | 0 |
SUP-X13SAW-F | Supermicro X13SAW-F WIO i3/i5/i7/i9 LGA-1700 R680E 4DDR5 2M2 2.5GE DP IPMI | | 483,10 | 606,29 | V |
SUP-X13SAZ-F | Supermicro X13SAZ-F mATX i3/i5/i7/i9 LGA-1700 R680E 4DDR5 M2 2x2.5GE DP IPMI | | 523,90 | 657,49 | V |
SUP-X13SCL-F | Supermicro X13SCL-F mATX i3/i5/i7/i9 LGA1700 C262 4DDR5 M2 2x1G VGA | | 416,50 | 522,71 | V |
SUP-X13SCL-IF | Supermicro X13SCL-IF miniATX i3/i5/i7/i9 LGA1700 C262 2DDR5 M2 2x1G VGA | | 419,50 | 526,47 | 0 |
SUP-X13SCW-F | Supermicro X13SCW-F WIO Xeon E-2400 LGA-1700 C266 4DDR5 2M2 2x1GE IPMI | | 423,60 | 531,62 | 0 |
SUP-X13SWA-TF | Supermicro X13SWA-TF W-3400/2400/3500/2500 LGA-4677 W790 16DIMM 4M2 10+1GE IPMI | | 893,20 | 1 120,97 | 0 |
Supermicro - emolevyt - LGA4677
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X13DEI-T | Supermicro X13DEI-T EATX Xeon LGA4677 DP 16DDR5 2x10G 6PCIe5 | | 980,50 | 1 230,53 | 0 |
SUP-X13SEI-F | Supermicro X13SEI-F ATX Xeon LGA4677 UP 8DDR5 2x1G 5PCIe5 | | 585,80 | 735,18 | 0 |
SUP-X13SEI-TF | Supermicro X13SEI-TF ATX Xeon LGA4677 UP 8DDR5 2x10G 5PCIe5 | | 712,70 | 894,44 | 0 |
Supermicro - emolevyt - LGA4189
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X12DAI-N6 | Supermicro X12DAI-N6 EATX dual Socket P+ 6PCIe4 4NVMe 2M.2 8SATA3 M.2 VGA IPMI | | 790,50 | 992,08 | 0 |
SUP-X12DPI-N6 | Supermicro X12DPi-N6 EATX dual Socket P+ 6PCIe4 4NVMe 2M.2 8SATA3 M.2 VGA IPMI | | 811,20 | 1 018,06 | 0 |
SUP-X12DPI-NT6 | Supermicro X12DPi-NT6 EATX dual Socket P+ 6PCIe4 4NVMe 2M.2 8SATA3 M.2 VGA 2x10G | | 926,80 | 1 163,13 | 0 |
SUP-X12DPL-NT6 | Supermicro X12DPL-NT6 ATX dual Socket P+ 4*PCIe4 12*SATA3 M.2 2*10G VGA IPMI | | 802,90 | 1 007,64 | 0 |
SUP-X12SPA-TF | Supermicro X12SPA-TF ATX Xeon S W 3300 16DDR4 7PCIe4x16 M.2 1*10G IPMI | | 743,30 | 932,84 | V |
SUP-X12SPI-TF | Supermicro X12SPI-TF ATX Xeon LGA-4189 8DDR4 5PCIe4 1NVMe4x8 M.2 2*10G IPMI | | 639,50 | 802,57 | 0 |
SUP-X12SPL-F | Supermicro X12SPL-F ATX Xeon LGA-4189 8DDR4 7PCIe4 M.2 2*1G IPMI | | 534,50 | 670,80 | 0 |
SUP-X12SPL-LN4F | Supermicro X12SPL-LN4F ATX Xeon LGA-4189 8DDR4 7PCIe4 M.2 4*1G IPMI | | 554,00 | 695,27 | 0 |
SUP-X12SPW-F | Supermicro X12SPW-F WIO Xeon LGA-4189 8DDR4 PCIe4 SlimSAS M.2 2*1G IPMI | | 515,00 | 646,33 | 0 |
Supermicro - emolevyt - LGA3647
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X11DAC | Supermicro X11DAC EATX 2*Xeon S 16DDR4 SAS3008 Audio 2*1G VGA IPMI | | 821,70 | 1 031,23 | 0 |
SUP-X11DAI-N | Supermicro X11DAi-N EATX 2*Xeon S 16DDR4 10*SATA3 M.2 2*1G VGA IPMI | | 659,60 | 827,80 | 0 |
SUP-X11DDW-L | Supermicro X11DDW-L WIO 2*Xeon S 12DDR4 14*SATA3 M.2 2*1G VGA IPMI | | 574,60 | 721,12 | 0 |
SUP-X11DDW-NT | Supermicro X11DDW-NT WIO 2*Xeon S 12DDR4 14*SATA3 U/M.2 2*10G VGA IPMI | | 718,60 | 901,84 | V |
SUP-X11DPG-QT | Supermicro X11DPG-QT EATX 2*Xeon S 4xGPU 10*SATA3 M.2 2*10G VGA IPMI | | 913,30 | 1 146,19 | 0 |
SUP-X11DPH-I | Supermicro X11DPH-I EATX 2*Xeon S 7*PCIe 10*SATA3 M.2 2*1G VGA IPMI | | 611,80 | 767,81 | 0 |
SUP-X11DPH-T | Supermicro X11DPH-T EATX 2*Xeon S 7*PCIe 10*SATA3 M.2 2*10G VGA IPMI | | 746,90 | 937,36 | V |
SUP-X11DPI-NT | Supermicro X11DPi-NT EATX 2*Xeon S 6*PCIe 14*SATA3 M.2 2*10G VGA IPMI | | 715,00 | 897,33 | 0 |
SUP-X11DPL-I | Supermicro X11DPL-I ATX 2*Xeon S 6*PCIe 10*SATA3 M.2 2*1G IPMI | | 540,40 | 678,20 | 0 |
SUP-X11DPL-I-RF | Supermicro X11DPL-I ATX 2*Xeon S 6*PCIe 10*SATA3 M.2 2*1G IPMI used | | 545,10 | 684,10 | V |
SUP-X11SPA-T | Supermicro X11SPA-T ATX Xeon S 12DDR4 7PCIe3x16 M.2 2*10G | | 740,00 | 928,70 | 0 |
SUP-X11SPA-TF | Supermicro X11SPA-TF ATX Xeon S 12DDR4 7PCIe3x16 M.2 2*10G IPMI | | 673,70 | 845,49 | 0 |
SUP-X11SPG-TF | Supermicro X11SPG-TF Xeon S 6DDR4 3PCIe3x16(2 GPU) 2*M.2 2*10G IPMI | | 620,00 | 778,10 | V |
SUP-X11SPH-NCTF | Supermicro X11SPH-nCTF ATX Xeon S 8DDR4 10*SATA3 SAS3008 NVMe 2*10G IPMI | | 717,40 | 900,34 | V |
SUP-X11SPH-NCTPF | Supermicro X11SPH-nCTPF ATX Xeon S 8DDR4 10*SATA SAS3008 NVMe 2*SFP+ IPMI | | 665,50 | 835,20 | V |
SUP-X11SPI-TF | Supermicro X11SPi-TF ATX Xeon S 8DDR4 10*SATA3 M.2 2*10G IPMI | | 552,80 | 693,76 | 0 |
SUP-X11SPL-F | Supermicro X11SPL-F ATX Xeon S 8DDR4 8*SATA3 M.2 2*1G IPMI | | 437,70 | 549,31 | 0 |
SUP-X11SPM-F | Supermicro X11SPM-F mATX Xeon S 6DDR4 12*SATA3 M.2 2*1G IPMI | | 450,10 | 564,88 | 0 |
SUP-X11SPM-TF | Supermicro X11SPM-TF mATX Xeon S 6DDR4 12*SATA3 M.2 2*10G IPMI | | 613,30 | 769,69 | 0 |
SUP-X11SPM-TPF | Supermicro X11SPM-TPF mATX Xeon S 6DDR4 12*SATA3 M.2 2*SFP+ IPMI | | 559,80 | 702,55 | 0 |
SUP-X11SPW-CTF | Supermicro X11SPW-CTF WIO Xeon S 6DDR4 10*SATA3 SAS3008 M.2 2*10G IPMI | | 611,20 | 767,06 | V |
SUP-X11SPW-TF | Supermicro X11SPW-TF WIO Xeon S 6DDR4 10*SATA3 M.2 2*10G IPMI | | 528,60 | 663,39 | 0 |
Supermicro - emolevyt - Xeon D
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X10SDV-2C-TLN2F | Supermicro X10SDV-2C-TLN2F mini-ITX Xeon D-1508 1PCIe3x16 M.2-PCIe 6SATA3 2x10G | | 455,40 | 571,53 | 0 |
SUP-X10SDV-2C-TP8F | Supermicro X10SDV-2C-TP8F mini-ITX Xeon D-1508 2PCIe3x8 M.2 6SATA3 2*10G 6*1G | | 489,60 | 614,45 | 0 |
SUP-X10SDV-4C+-TP4F | Supermicro X10SDV-4C-TP4F Flex ATX Xeon D-1518 2PCIe3x8 M.2-PCIe 2x10G,2x1G | | 480,84 | 603,45 | 0 |
SUP-X10SDV-4C-7TP4F | Supermicro X10SDV-4C-7TP4F Flex ATX Xeon D-1518 2PCIe3x8 M.2-PCIe SAS 2x10G,2x1G | | 693,80 | 870,72 | 0 |
SUP-X10SDV-4C-TLN2F | Supermicro X10SDV-4C-TLN2F mini-ITX Xeon D-1520 1PCIe3x16 M.2-PCIe 6SATA3 2x10G | | 617,10 | 774,46 | 0 |
SUP-X10SDV-4C-TLN4F | Supermicro X10SDV-4C-TLN4F mini-ITX Xeon D-1520 1PCIe3x16 M.2-PCIe 2x10G,2x1G | | 617,10 | 774,46 | 0 |
SUP-X10SDV-6C+-TLN4F | Supermicro X10SDV-6C+-TLN4F mini-ITX Xeon D-1528 1PCIe3x16 M.2-PCIe 2x10G | | 837,70 | 1 051,31 | 0 |
SUP-X10SDV-6C-TLN4F | Supermicro X10SDV-6C-TLN4F mini-ITX Xeon D-1528 1PCIe3x16 M.2-PCIe 2x10G | | 833,00 | 1 045,42 | 0 |
SUP-X10SDV-7TP4F | Supermicro X10SDV-7TP4F Flex ATX Xeon D-1537 2PCIe3 M.2 4SATA3/16SAS2 2G,2x10G | | 1 110,30 | 1 393,43 | 0 |
SUP-X10SDV-8C-TLN4F | Supermicro X10SDV-8C-TLN4F mini-ITX Xeon D-1541 1PCIe3x16 M.2-PCIe 2GE 2x10G | | 1 077,30 | 1 352,01 | 0 |
SUP-X10SDV-F | Supermicro X10SDV-F mini-ITX Xeon D-1540 SoC 4DDR4 1PCIe3x16 M.2-PCIe 6SATA3 2GE | | 967,50 | 1 214,21 | 0 |
SUP-X10SDV-TLN4F | Supermicro X10SDV-TLN4F mini-ITX Xeon D-1541 1PCIe3x16 M.2-PCIe 6SATA3 2GE 2x10G | | 1 080,80 | 1 356,40 | 0 |
SUP-X10SDV-TP8F | Supermicro X10SDV-TP8F Flex ATX Xeon D-1518 2PCIe3x8 M.2-PCIe 4SATA3 6GE 2x10G | | 616,50 | 773,71 | 0 |
SUP-X11SDV-12C-TP8F | Supermicro X11SDV-12C-TP8F Flex ATX Xeon D-2166NT 2PCIe M.2 12xSATA 2x10G 2xSFP+ | | 2 060,20 | 2 585,55 | 0 |
SUP-X11SDV-16C-TLN2F | Supermicro X11SDV-16C-TLN2F mini-ITX Xeon D-2123IT 1PCIe3x8 NVMe 8SATA3 2x10G | | 2 979,90 | 3 739,77 | 0 |
SUP-X11SDV-4C-TLN2F | Supermicro X11SDV-4C-TLN2F mini-ITX Xeon D-2123IT 1PCIe3x8 NVMe 8SATA3 2x10G | | 690,20 | 866,20 | V |
SUP-X11SDV-4C-TP8F | Supermicro X11SDV-4C-TP8F Flex ATX Xeon D-2123IT 2PCIe M.2 12xSATA 2x10G 2xSFP+ | | 788,20 | 989,19 | 0 |
SUP-X11SDV-8C-TLN2F | Supermicro X11SDV-8C-TLN2F mini-ITX Xeon D-2141I 1PCIe3x8 NVMe 6SATA3 2x10G | | 1 192,90 | 1 497,09 | 0 |
SUP-X11SDV-8C-TP8F | Supermicro X11SDV-8C-TP8F Flex ATX Xeon D-2146NT 2PCIe M.2 12xSATA 2x10G 2xSFP+ | | 1 485,60 | 1 864,43 | 0 |
SUP-X11SDW-16C-TP13F | Supermicro X11SDW-16C-TP13F WIO Xeon D-2183IT M.2 4xSATA 9*1G 4*10G IPMI | | 3 338,20 | 4 189,44 | 0 |
SUP-X11SDW-4C-TP13F | Supermicro X11SDW-4C-TP13F WIO Xeon D-2123IT M.2 4xSATA 9*1G 4*10G IPMI | | 909,70 | 1 141,67 | 0 |
SUP-X11SDW-8C-TP13F | Supermicro X11SDW-8C-TP13F WIO Xeon D-2146NT M.2 4xSATA 9*1G 4*10G IPMI | | 1 587,00 | 1 991,69 | 0 |
SUP-X12SDV-4C-SP6F | Supermicro MBD-X12SDV-021 Embedded FlexATX Xeon ICX-D Dual 25GSFP28 Quad1GbE IPM | | 849,50 | 1 066,12 | V |
SUP-X12SDV-4C-SPT4F | Supermicro X12SDV-4C-SPT4F mini-ITX Xeon D-1718T 1PCIe4x8 2x10G 2x25G | | 894,40 | 1 122,47 | V |
SUP-X12SDV-8C-SPT4F | Supermicro X12SDV-8C-SPT4F mini-ITX Xeon D-1736NT 1PCIe4x8 2x10G 2x25G | | 1 899,70 | 2 384,12 | 0 |
SUP-X12SDV-8C-SPT8F | Supermicro X12SDV-8C-SPT8F mini-ITX Xeon D-2733NT 1PCIe4x16 4*1G 2x10G 2x25G | | 1 899,70 | 2 384,12 | 0 |
Supermicro - emolevyt - LGA2011-3 UP
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X10SRA | Supermicro X10SRA ATX Xeon E5 C612 8DDR4 4PCIe3.0 2PCIe2.0x1 10SATA 2GE | | 376,90 | 473,01 | 0 |
SUP-X10SRA-F | Supermicro X10SRA-F ATX Xeon E5 C612 8DDR4 4PCIe3.0 2PCIe2.0x1 10SATA 2GE IPMI | | 404,70 | 507,90 | 0 |
SUP-X10SRH-CF | Supermicro X10SRH-CF ATX Xeon E5 C612 8DDR4 6PCIe 10SATA 8SAS 2GE IPMI | | 510,90 | 641,18 | 0 |
SUP-X10SRH-CLN4F | Supermicro X10SRH-CLN4F ATX Xeon E5 C612 8DDR4 6PCIe 10SATA 8SAS 4GE IPMI | | 549,80 | 690,00 | V |
SUP-X10SRI-F | Supermicro X10SRi-F ATX Xeon E5 C612 8DDR4 4PCIe3.0 2PCIe2.0x1 10SATA 2GE IPMI | | 363,40 | 456,07 | 0 |
SUP-X10SRL-F | Supermicro X10SRL-F ATX Xeon E5 C612 8DDR4 7PCIe 10SATA 2GE IPMI | | 349,80 | 439,00 | 0 |
SUP-X10SRM-F | Supermicro X10SRM-F uATX Xeon E5 C612 4DDR4 3PCIe 10SATA 2GE IPMI | | 374,00 | 469,37 | 0 |
SUP-X10SRM-TF | Supermicro X10SRM-TF uATX Xeon E5 C612 4DDR4 3PCIe 10SATA 2x10G IPMI M.2 | | 477,80 | 599,64 | 0 |
SUP-X10SRW-F | Supermicro X10SRW-F WIO Xeon E5 C612 8DDR4 10SATA3 2GE IPMI | | 387,60 | 486,44 | V |
Supermicro - emolevyt - LGA2011-3 DP
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X10DAI | Supermicro X10DAi EATX 2*Xeon E5v3/v4 C612 16DDR4 6PCIe 10SATA3 USB3 AUDIO 2GE | | 499,10 | 626,37 | 0 |
SUP-X10DAX | Supermicro X10DAX EATX 2*Xeon E5v3 C612 16DDR4 3x16/2x8 PCIe3 10SATA3 | | 548,00 | 687,74 | 0 |
SUP-X10DGQ | Supermicro X10DGQ Ultra Server motherboard (for spare parts only) | | 615,90 | 772,95 | V |
SUP-X10DRD-I | Supermicro X10DRD-I EATX 2*XeonE5v4 C612 8DDR4 4PCIe 10SATA 2*1G IPMI | | 488,50 | 613,07 | 0 |
SUP-X10DRD-ITP | Supermicro X10DRD-ITP EATX 2*Xeon E5v4 C612 8DDR4 4x8 PCIe 10SATA 2x10GP IPMI | | 576,40 | 723,38 | 0 |
SUP-X10DRG-H | Supermicro X10DRG-H Proprietary 2*Xeon E5v4 C612 16DDR4 5*PCIe 10SATA 2*GbE IPMI | | 538,02 | 675,22 | 0 |
SUP-X10DRG-HT | Supermicro X10DRG-HT Proprietary 2*Xeon E5 C612 16DDR4 5*PCIe 10SATA 2*10G IPMI | | 635,96 | 798,13 | V |
SUP-X10DRG-O-PCIE | Supermicro X10DRG-O-PCIE motherboard | | 800,00 | 1 004,00 | V |
SUP-X10DRG-OT+-CPU | X10DRG-OT+-CPU Up to 8 GPU, 24 DIMMs Dual 10GBase-T | | 850,00 | 1 066,75 | V |
SUP-X10DRG-Q | Supermicro X10DRG-Q 2*Xeon E5 for 4U GPU system | | 656,00 | 823,28 | V |
SUP-X10DRH-CT | Supermicro X10DRH-CT EATX 2*Xeon E5 16DDR4 1x16/6x8 PCIe SAS RAID 2*10G IPMI | | 949,80 | 1 192,00 | 0 |
SUP-X10DRH-I | Supermicro X10DRH-I EATX 2*Xeon E5 16DDR4 1x16/6x8 PCIe3 10SATA3 2GE IPMI | | 546,90 | 686,36 | 0 |
SUP-X10DRH-IT | Supermicro X10DRH-IT EATX 2*Xeon E5 16DDR4 1x16/6x8 PCIe3 10SATA3 2*10G IPMI | | 661,90 | 830,68 | 0 |
SUP-X10DRI | Supermicro X10DRi EATX 2*Xeon E5 C612 16DDR4 3x16/3x8 PCIe 10SATA 2GE IPMI | | 510,30 | 640,43 | 0 |
SUP-X10DRI-LN4+ | Supermicro X10DRi-LN4+ EATX 2*Xeon E5 C612 24DDR4 2x16/3x8 PCIe 10SATA 4GE IPMI | | 674,30 | 846,25 | 0 |
SUP-X10DRI-T | Supermicro X10DRi-T EATX 2*Xeon E5 C612 16DDR4 3x16/3x8 PCIe 10SATA 2*10G IPMI | | 885,00 | 1 110,68 | V |
SUP-X10DRI-T4+ | Supermicro X10DRi-T4+ EATX 2*Xeon E5 C612 24DDR4 2x16/3x8 PCIe 10SATA 4*10G IPMI | | 887,90 | 1 114,31 | 0 |
SUP-X10DRI-T4+-RF | Supermicro X10DRi-T4+ EATX 2*Xeon E5 C612 24DDR4 2x16/3x8 PCIe 10SATA 4*10G IPMI | | 887,90 | 1 114,31 | V |
SUP-X10DRL-I | Supermicro X10DRL-i ATX 2*Xeon E5 C612 8DDR4 6PCIe 10SATA3 2GE IPMI | | 545,00 | 683,98 | V |
SUP-X10DRT-B+ | Supermicro X10DRT-B+ motherboard (for spare part only, Bigtwin) | | 565,00 | 709,08 | V |
SUP-X10DRT-H | Supermicro X10DRT-H motherboard (for spare part only) | | 489,64 | 614,50 | 0 |
SUP-X10DRT-PT | Supermicro X10DRi-PT motherboard (for spare part only) | | 665,46 | 835,15 | 0 |
SUP-X10DRU-I+ | Supermicro X10DRU-I+ motherboard (for spare part only) | | 653,66 | 820,34 | V |
SUP-X10DRW-E | Supermicro X10DRW-E WIO 2*Xeon E5 C612 16DDR4 10SATA 2*GE IPMI | | 504,40 | 633,02 | V |
SUP-X10DRW-I | Supermicro X10DRW-i WIO 2*Xeon E5 C612 16DDR4 10SATA 2*GE IPMI | | 551,00 | 691,51 | 0 |
SUP-X10DRW-IT | Supermicro X10DRW-iT WIO 2*Xeon E5 C612 16DDR4 10SATA 2*10G IPMI | | 678,40 | 851,39 | V |
SUP-X10DRW-N | Supermicro X10DRW-N WIO 2*Xeon E5 C612 16DDR4 10SATA 2*GE IPMI 2*NVMe | | 493,50 | 619,34 | V |
SUP-X10DSC+ | Supermicro X10DSC+ motherboard (for spare part only) | | 653,66 | 820,34 | V |
SUP-X11DPU | Supermicro X11DPU motherboard (for Ultra systems) | | 699,70 | 878,12 | V |
SUP-X11DSC+ | Supermicro X11DSC+ motherboard (for spare part only) | | 711,20 | 892,56 | V |
SUP-X9DRG-O-PCIE | Supermicro X9DRG-O-PCIE motherboard | | 800,00 | 1 004,00 | V |
Supermicro - emolevyt - LGA2011 UP
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-X9SRA | Supermicro X9SRA ATX UP Xeon E5 C602 8DDR3 4PCIe 1PCI 10SATA USB3 2GE HD audio | | 370,50 | 464,98 | 0 |
SUP-X9SRL-F | Supermicro X9SRL-F ATX UP Xeon E5 C602 8DDR3 7PCIe 10SATA 9USB2 2GE | | 365,70 | 458,95 | 0 |
SUP-X9SRW-F | Supermicro X9SRW-F WIO UP Xeon E5 C602 8DDR3 3PCIe 2(6G)4(3G)SATA 8USB2 2GE IPMI | | 401,70 | 504,13 | V |
Supermicro - emolevyt - LGA2011 DP
keltainen tausta = suosittu tuote, V = tuotetta varastossa, T = tuotetta tukkurilla varastossa, toimitusaika n. 1–4 arkip., 0 = ei varastossa, kysy toimitusaika
| Tuotekoodi | Tuotenimi | | alv 0% | alv 25.5% | |
SUP-PIO-227TR-HTF-NO | Supermicro PIO-227TR-HTF-NODE for SYS-2027/6027TR-HTRF | | 733,90 | 921,04 | V |
SUP-PIO-227TR-NO | Supermicro PIO-227TR-HTF-NODE for SYS-2027/6027TR-HTRF | | 703,20 | 882,52 | 0 |
SUP-PIO-228BT-HT+-NO | Supermicro PIO-228BT-HT+-NODE for SYS-2028BT-HTR+ | | 824,80 | 1 035,12 | 0 |
SUP-PIO-228TP-HTT-NO | Supermicro PIO-228TP-HTT-NODE for 2028/6028TP-HTTR | | 863,70 | 1 083,94 | V |
SUP-PIO-229BT-HN-NO | Supermicro PIO-229BT-HN-NODE for 2029BT-HNR | | 845,00 | 1 060,48 | V |
SUP-X9DA7 | Supermicro X9DA7 EATX 2*Xeon E5 C602 16DDR3 6x16PCIe3 8SATA 8SAS 2GE AUDIO | | 551,00 | 691,51 | 0 |
SUP-X9DAI | Supermicro X9DAi EATX 2*Xeon E5 C602 16DDR3 3x16PCIe3/2x8/1x4 10SATA 2GE AUDIO | | 482,60 | 605,66 | 0 |
SUP-X9DAX-IF | Supermicro X9DAX-iF 2*Xeon E5 C602 16DDR3 5PCIe 10SATA 2GE AUDIO USB3 IPMI | | 562,80 | 706,31 | 0 |
SUP-X9DAX-ITF | Supermicro X9DAX-iTF 2*Xeon E5 C602 16DDR3 5PCIe 10SATA 2*10G AUDIO USB3 IPMI | | 674,30 | 846,25 | 0 |
SUP-X9DR3-F | Supermicro X9DR3-F EATX 2*Xeon E5 C606 16DDR3 3x16/3x8 PCIe 6SATA 8SAS 2GE IPMI | | 440,70 | 553,08 | V |
SUP-X9DR3-LN4F+ | Supermicro X9DR3-LN4F+ EATX 2*Xeon E5 C606 24DDR3 4x16 PCIe 6SATA 8SAS 4GE IPMI | | 527,40 | 661,89 | 0 |
SUP-X9DR7-LN4F | Supermicro X9DR7-LN4F EATX 2*Xeon E5 C602 16DDR3 6PCIe 10SATA 8SAS 4GE IPMI VGA | | 578,10 | 725,52 | 0 |
SUP-X9DRD-7LN4F | Supermicro X9DRD-7LN4F EATX 2*Xeon E5 C602J 16DDR3 6x8 PCIe 6SATA 8SAS | | 547,50 | 687,11 | 0 |
SUP-X9DRD-7LN4F-JBOD | Supermicro X9DRD-7LN4F-JBOD EATX 2*Xeon E5 C602J 16DDR3 6x8 PCIe 6SATA 8SAS | | 538,00 | 675,19 | V |
SUP-X9DRD-EF | Supermicro X9DRD-EF EATX 2*Xeon E5 C602J 16DDR3 6x8 PCIe 6SATA | | 408,20 | 512,29 | 0 |
SUP-X9DRG-QF | Supermicro X9DRG-QF 2*Xeon E5 C602 16DDR3 4x16/2x8/1x4 PCIe 10SATA 2GE IPMI | | 520,30 | 652,98 | 0 |
SUP-X9DRH-7TF | Supermicro X9DRH-7TF EATX 2*Xeon E5 C602 16DDR3 1x16/6x8 PCIe 6SATA 8SAS 2*10G | | 757,50 | 950,66 | V |
SUP-X9DRI-F | Supermicro X9DRi-F EATX 2*Xeon E5 C602 16DDR3 3x16/3x8 PCIe 10SATA 2GE IPMI | | 443,00 | 555,97 | V |
SUP-X9DRI-LN4F+ | Supermicro X9DRi-LN4F+ EATX 2*Xeon E5 C602 24DDR3 4x16 PCIe 10SATA 4GE IPMI | | 509,10 | 638,92 | 0 |
SUP-X9DRI-LN4F+-RF | Supermicro X9DRi-LN4F+ EATX 2*Xeon E5 C602 24DDR3 4x16 PCIe 10SATA 4GE IPMI used | | 350,00 | 439,25 | 0 |
SUP-X9DRL-7F | Supermicro X9DRL-7F ATX 2*Xeon E5 C606 8DDR3 4PCIe 1PCI 6SATA 8SAS-RAID 2GE IPMI | | 492,00 | 617,46 | 0 |
SUP-X9DRL-EF | Supermicro X9DRL-EF ATX 2*Xeon E5 C602J 8DDR3 4PCIe 6SATA 2GE IPMI | | 359,20 | 450,80 | V |
SUP-X9DRL-IF | Supermicro X9DRL-IF ATX 2*Xeon E5 C602 8DDR3 5PCIe 1PCI 10SATA 2GE IPMI | | 353,30 | 443,39 | 0 |
SUP-X9DRT-HF | Supermicro X9DRT-HF twin/proprietary 2*Xeon E5 C602 8DDR3 7SATA 2GE IPMI | | 402,30 | 504,89 | 0 |
SUP-X9DRT-HF+ | Supermicro X9DRT-HF+ twin/proprietary 2*Xeon E5 C602 16DDR3 6SATA 2GE IPMI | | 449,50 | 564,12 | 0 |
SUP-X9DRW-3LN4F+ | Supermicro X9DRW-3LN4F+ WIO 2*Xeon E5 C606 24DDR3 6SATA 8SAS 4GE IPMI | | 585,20 | 734,43 | 0 |
SUP-X9DRW-3TF+ | Supermicro X9DRW-3TF+ WIO 2*Xeon E5 C606 24DDR3 6SATA 8SAS 2GE+2x10G IPMI | | 647,80 | 812,99 | V |
SUP-X9DRW-7TPF | Supermicro X9DRW-7TPF WIO 2*Xeon E5 C602 16DDR3 8SATA 8SAS RAID 2GE 2*10G IPMI | | 738,60 | 926,94 | 0 |
SUP-X9DRW-7TPF+ | Supermicro X9DRW-7TPF+ WIO 2*Xeon E5 C602J 24DDR3 8SATA 8SAS RAID 2GE 2*10G IPMI | | 780,10 | 979,03 | V |
SUP-X9DRW-IF | Supermicro X9DRW-IF WIO 2*Xeon E5 C602 16DDR3 10SATA 2GE IPMI | | 447,80 | 561,99 | V |
